Run 100: Summary

Here’s a full summary of how I did during my Run100 challenge.

Distance run
100.42 km
Distance remaining
0 km
Date Distance Cumulative
Sat 19 Sep 8.14 km 8.14 km
Sun 20 Sep 2.81 km 10.95 km
Tue 22 Sep 5.21 km 16.16 km
Thu 24 Sep 5.17 km 21.33 km
Sat 26 Sep 8.17 km 29.5 km
Sun 27 Sep 4.11 km 33.61 km
Tue 29 Sep 5.27 km 38.88 km
Thu 1 Oct 5.77 km 44.65 km
Sat 3 Oct 10.42 km 55.07 km
Mon 5 Oct 5.22 km 60.29 km
Tue 6 Oct 5.18 km 65.47 km
Thu 8 Oct 5.28 km 70.7 km
Sat 10 Oct 8.12 km 78.82 km
Mon 12 Oct 5.27 km 84.09 km
Wed 14 Oct 5.1 km 89.19 km
Fri 16 Oct 4.15 km 93.34 km
Sun 18 Oct 7.08 km 100.42 km

Comments